Payroll Calendars
Biweekly Payroll Schedule
Payroll ID | Pay Period Begin Date | Pay Period End Date | Supervisor Lockout Deadline @ 5pm | Payday | Holidays / University Closed |
---|---|---|---|---|---|
2023-2R01 | Jun-11 | Jun-24 | Jun-28 | Jul-8 | |
2023-2R02 | Jun-25 | Jul-8 | Jul-12 | Jul-22 | Independence Day (July 4) |
2023-2R03 | Jul-9 | Jul-22 | Jul-26 | Aug-5 | |
2023-2R04 | Jul-23 | Aug-5 | Aug-9 | Aug-19 | |
2023-2R05 | Aug-6 | Aug-19 | Aug-23 | Sep-2 | |
2023-2R06 | Aug-20 | Sep-2 | Sep-6 | Sep-16 | |
2023-2R07 | Sep-3 | Sep-16 | Sep-22 | Sep-30 | Labor Day (Sept 5) |
2023-2R08 | Sep-17 | Sep-30 | Oct-4 | Oct-14 | |
2023-2R09 | Oct-1 | Oct-14 | Oct-18 | Oct-28 | |
2023-2R10 | Oct-15 | Oct-28 | Nov-1 | Nov-11 | |
2023-2R11 | Oct-29 | Nov-11 | Nov-14 | Nov-23 | |
2023-2R12 | Nov-12 | Nov-25 | Nov-29 | Dec-9 | Thanksgiving (Nov 24 - 25) |
2023-2R13 | Nov-26 | Dec-9 | Dec-12 | Dec-21 | |
2023-2R14 | Dec-10 | Dec-23 | Dec-31 | Jan-6 | |
2023-2R15 | Dec-24 | Jan-6 | Jan-10 | Jan-20 | Winter Break (Dec 23 - Jan 2) |
2023-2R16 | Jan-7 | Jan-20 | Jan-24 | Feb-3 | MLK (Jan 16) |
2023-2R17 | Jan-21 | Feb-3 | Feb-7 | Feb-17 | |
2023-2R18 | Feb-4 | Feb-17 | Feb-21 | Mar-3 | |
2023-2R19 | Feb-18 | Mar-3 | Mar-7 | Mar-17 | |
2023-2R20 | Mar-4 | Mar-17 | Mar-21 | Mar-31 | |
2023-2R21 | Mar-18 | Mar-31 | Apr-4 | Apr-14 | |
2023-2R22 | Apr-1 | Apr-14 | Apr-18 | Apr-28 | |
2023-2R23 | Apr-15 | Apr-28 | May-2 | May-12 | |
2023-2R24 | Apr-29 | May-12 | May-16 | May-26 | |
2023-2R25 | May-13 | May-26 | May-30 | Jun-9 | |
2023-2R26 | May-27 | Jun-9 | Jun-13 | Jun-23 | Memorial Day (May 29) |
Monthly Payroll Schedule
Payroll ID | Month | Supervisor Lockout Deadline @ 5pm | Payday | Off-Cycle Check Pay Day | Holidays / University Closed |
---|---|---|---|---|---|
2023-1R01 | July 2021 | Jul-6 | Jul-29 | Aug-15 | Independence Day (Jul 4) |
2023-1R02 | August 2021 | Aug-6 | Aug-31 | Sept 15 | |
2023-1R03 | September 2021 | Sep-6 | Sept 30 | Oct-14 | Labor Day (Sept 5) |
2023-1R04 | October 2021 | Oct-6 | Oct-31 | Nov-15 | |
2023-1R05 | November 2021 | Nov-6 | Nov-30 | Pay on 1R06 | Thanksgiving (Nov 24 - 25) |
2023-1R06 | December 2021 | Dec-6 | Dec-21 | Jan-13 | Winter Break (Dec 23 -Jan 2) |
2023-1R07 | January 2022 | Jan-6 | Jan-31 | Feb-15 | MLK (Jan 16) |
2023-1R08 | February 2022 | Feb-6 | Feb-28 | Mar-15 | |
2023-1R09 | March 2022 | Mar-6 | Mar-31 | Apr-14 | |
2023-1R10 | April 2022 | Apr-6 | Apr-28 | May-15 | |
2023-1R11 | May 2022 | May-6 | May-31 | Jun-15 | Memorial Day (May 29) |
2023-1R12 | June 2022 | Jun-6 | Jun-30 | Jul-14 |